A side-by-side breakdown of features, pricing, and compliance for DALL-E (OpenAI) and Flux (Black Forest Labs).
| DALL-E (OpenAI) | Flux (Black Forest Labs) | |
|---|---|---|
| Starting price | $20/mo (ChatGPT Plus) / API from $0.04/image | Free (open source); API usage-based |
| Free tier | No | Yes |
| Pricing model | Subscription (bundled) + pay-per-image API | Free (self-hosted) / Pay-per-image API |
| Enterprise | Available | No |
| Feature | DALL-E (OpenAI) | Flux (Black Forest Labs) |
|---|---|---|
| API access | Yes | Yes |
| Real-time processing | No | No |
| Open source | No | Yes |
| Team collaboration | No | No |
| Plugin support | Yes | No |
Choose DALL-E (OpenAI) when ChatGPT users needing inline image generation.
Choose Flux (Black Forest Labs) when Developers building image generation products.